<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Dubai, United Arab Emirates Weather</title>
		<link>http://www.dubaiweather.net/index.php/ct/w/c/4458</link>
		<description><![CDATA[Weather readings and forecasts for Dubai, United Arab Emirates.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 93F </title>
				<link>http://www.dubaiweather.net/index.php/ct/w/c/4458</link>
				<category>Current Conditions</category>
				<pubDate>Wed, 08 Sep 2010 14:51:35 -0400</pubDate>
				<description>93F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">93&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.dubaiweather.net/index.php/ct/w/c/4458"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4458 PM CST WED SEP 08 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 105F </title>
				<link>http://www.dubaiweather.net/index.php/ct/w/c/4458</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 14:51:35 -0400</pubDate>
				<description>105F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">105&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.dubaiweather.net/index.php/ct/w/c/4458"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4458 PM CST WED SEP 08 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 107F </title>
				<link>http://www.dubaiweather.net/index.php/ct/w/c/4458</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 14:51:35 -0400</pubDate>
				<description>107F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">107&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.dubaiweather.net/index.php/ct/w/c/4458"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4458 PM CST WED SEP 08 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 107F </title>
				<link>http://www.dubaiweather.net/index.php/ct/w/c/4458</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 14:51:35 -0400</pubDate>
				<description>107F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">107&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.dubaiweather.net/index.php/ct/w/c/4458"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4458 PM CST WED SEP 08 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 105F </title>
				<link>http://www.dubaiweather.net/index.php/ct/w/c/4458</link>
				<category>Weather Forecast</category>
				<pubDate>Wed, 08 Sep 2010 14:51:35 -0400</pubDate>
				<description>105F Scattered Clouds</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">105&deg;F</span></td><td align="center"><span class="sky">Scattered Clouds</span></td><td align="right"><span class="icon"><a href="http://www.dubaiweather.net/index.php/ct/w/c/4458"><img src="/forecast/scatteredclouds.png" title="Scattered Clouds" alt="Scattered Clouds"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">4458 PM CST WED SEP 08 2010 Sat</guid>
			</item>

	</channel>
</rss>
